top of page
Pitch And Changing Room Allocation
Saturday
| Time | Match | Pitch | Changing Room |
|---|---|---|---|
| 10:00 | Thatto Heath Crusaders (U13's G) | 1 | 1 |
| 11:30 am | Waterhead Warriors (U14's G) | 2 | 2/3 |
| 12:00 pm | TBC (WOA) | 1 | 1 |
| 2:30 pm | St Judes (Masters) | 1 | 1 |
Sunday
| Time | Match | Pitch | Changing Room |
|---|---|---|---|
| 10:00 am | St Cuthberts (U11's) | 3 | 1 |
| 10:30 am | Thatto Heath Crusaders Sheilds (U12's) | 2 | 2/3 |
| 11:00 am | Leigh East Tigers (U14's ) | 1 | 1 |
| 12:15 pm | Orrell St James (U16's ) | 1 | 1 |

bottom of page

